<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SharePoint Online, 2013 and 2016 &#8211; Display list data in grid using Rest API	</title>
	<atom:link href="https://blogit.create.pt/fabiocarvalho/2017/02/08/sharepoint-online-2013-and-2016-display-list-data-in-grid-using-rest-api/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogit.create.pt/fabiocarvalho/2017/02/08/sharepoint-online-2013-and-2016-display-list-data-in-grid-using-rest-api/</link>
	<description>Create IT blogger community</description>
	<lastBuildDate>Thu, 10 Jan 2019 12:46:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Sunil		</title>
		<link>https://blogit.create.pt/fabiocarvalho/2017/02/08/sharepoint-online-2013-and-2016-display-list-data-in-grid-using-rest-api/#comment-37</link>

		<dc:creator><![CDATA[Sunil]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 04:00:13 +0000</pubDate>
		<guid isPermaLink="false">https://blogit.create.pt/fabiocarvalho/?p=401#comment-37</guid>

					<description><![CDATA[Good post]]></description>
			<content:encoded><![CDATA[<p>Good post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: unogopinaren		</title>
		<link>https://blogit.create.pt/fabiocarvalho/2017/02/08/sharepoint-online-2013-and-2016-display-list-data-in-grid-using-rest-api/#comment-36</link>

		<dc:creator><![CDATA[unogopinaren]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">https://blogit.create.pt/fabiocarvalho/?p=401#comment-36</guid>

					<description><![CDATA[Thanks a lot ! So clear explanation. Please door more tutorials..]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot ! So clear explanation. Please door more tutorials..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sagar		</title>
		<link>https://blogit.create.pt/fabiocarvalho/2017/02/08/sharepoint-online-2013-and-2016-display-list-data-in-grid-using-rest-api/#comment-35</link>

		<dc:creator><![CDATA[Sagar]]></dc:creator>
		<pubDate>Tue, 22 May 2018 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">https://blogit.create.pt/fabiocarvalho/?p=401#comment-35</guid>

					<description><![CDATA[Worked without a single issue. Thank you very much for this code. I am going to read all your articles . Thanks very much]]></description>
			<content:encoded><![CDATA[<p>Worked without a single issue. Thank you very much for this code. I am going to read all your articles . Thanks very much</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
