Hey Everyone!!!
Today i will show you the full list of TCP/IP Ports that you must consideration on your SharePoint 2016 Farm.
Full list of ports used by SharePoint 2016:
Protocol |
Port |
Usage |
Comment |
---|---|---|---|
TCP | 80 | http | Client to SharePoint web server traffic (SharePoint – Office Online Server/Office Web Apps communication) |
TCP | 443 | https/ssl | Encrypted client to SharePoint web server traffic (Encrypted SharePoint – Office Online Server/Office Web Apps communication) |
TCP | 1433 | SQL Server default communication port. | May be configured to use custom port for increased security |
UDP | 1434 | SQL Server default port used to establish connection | May be configured to use custom port for increased security |
TCP | 445 | SQL Server using named pipes | When SQL Server is configured to listen for incoming client connections by using named pipes over a NetBIOS session, SQL Server communicates over TCP port 445 |
TCP | 25 | SMTP for e-mail integration | Cannot in 2016 be configured (Use SMTP ports other than the default (25).) |
TCP | 16500-16519 | Ports used by the search index component | Intra-farm only Inbound rule Added to Windows firewall by SharePoint. (GPO may override this change) |
TCP | 22233-22236 | Ports required for the AppFabric Caching Service | Used by the Distributed Cache… |
TCP | 808 | Search – Query processing component Windows Communication Foundation communication |
Search – Query processing component (WCF) |
TCP | 32843 | Communication between Web servers and service applications | http (default) To use custom port, see references section Inbound rule Added to Windows firewall by SharePoint |
TCP | 32844 | Communication between Web servers and service applications | https Inbound rule Added to Windows firewall by SharePoint |
TCP | 32845 | net.tcp binding: TCP 32845 (only if a third party has implemented this option for a service application) | Custom Service Applications Inbound rule Added to Windows firewall by SharePoint |
TCP | 32846 | Microsoft SharePoint Foundation User Code Service (for sandbox solutions) | Inbound on all Web Servers Inbound rule Added to Windows firewall by SharePoint Outbound on all Web and App servers with service enabled. |
TCP | 636 | User Profile Synchronization Service/Active Directory Import | Synchronizing profiles between SharePoint 2016 and AD using SLDAP (Secure LDAP) |
TCP | 5725 | User Profile Synchronization Service | Synchronizing profiles between SharePoint 2016 and Active Directory Domain Services (AD DS) |
TCP + UDP | 389 | User Profile Synchronization Service | LDAP Service |
TCP + UDP | 88 | User Profile Synchronization Service | Kerberos |
TCP + UDP | 53 | User Profile Synchronization Service | DNS |
UDP | 464 | User Profile Service | Kerberos change password |
TCP | 809 | Office Online Server/Office Web Apps | Office Online Server/Office Web Apps intra-farm communication. |
Reference Links:
Security for SharePoint Server 2016
Set-SPServiceHostConfig
TCP/IP Communications (Windows Server AppFabric Caching)
Thanks
Fábio Carvalho
SharePoint Consultant
|create|it|